Looking to buy or sell in Warren Township? To get the best possible price for you home it is important to understand the trends in Active Listings, Days on the Market, and Sold Price so that you can make an educated decision. Please let me know if you have any questions about the Real Estate Market in Warren, NJ.
If you have a question about any of the Warren closed sales below feel free to call me directly at (908) 377-9899 or contact me here.
Warren Township NJ Closed Sales – 2020 Year to Date
Address | Subdivision | BR | BA | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|---|---|
9 Dead River Rd | 4 | 3.1 | $720,000 | $705,000 | 10 | 01/02/20 | |
41 Sycamore Way | Windermere | 4 | 2.1 | $779,000 | $760,000 | 56 | 01/13/20 |
3 Countryside Ln | 5 | 5.1 | $884,900 | $875,000 | 42 | 01/13/20 | |
27 Berkshire Drive | South Facing | 4 | 3.2 | $739,000 | $710,000 | 52 | 01/13/20 |
57 Ferguson Rd | 4 | 2 | $399,900 | $330,000 | 99 | 01/20/20 | |
49 Sycamore Way | Windermere | 4 | 3.1 | $819,000 | $785,000 | 0 | 01/22/20 |
39 Betsy Ross Drive | Four Seasons | 3 | 4.1 | $999,000 | $945,000 | 5 | 01/24/20 |
1 Oak Ave | 1 | 1 | $285,000 | $265,000 | 159 | 01/27/20 | |
20 Thistle Ln | Emerald Pond | 5 | 5.2 | $1,579,000 | $1,475,000 | 59 | 01/27/20 |
73 Hillcrest Rd | 3 | 1 | $323,000 | $315,000 | 12 | 01/27/20 | |
165 Town Center Dr | 2 | 2 | $241,837 | $241,837 | 113 | 01/31/20 | |
48 Morning Glory Rd | 5 | 3 | $550,000 | $529,000 | 76 | 01/31/20 | |
4 Ledgewood Ct | 5 | 4.1 | $995,000 | $930,000 | 65 | 2/7/2020 | |
21 Park View Dr | Warren Crossing | 3 | 2.1 | $947,000 | $927,000 | 267 | 2/10/20 |
13 Robin Rd | 5 | 2.2 | $450,000 | $455,000 | 12 | 2/13/20 | |
13 Rockage Rd | 5 | 4.1 | $1,699,999 | $1,675,000 | 14 | 2/14/20 | |
15 Old Dutch Rd | Old Dutch Estates | 5 | 3.1 | $939,000 | $850,000 | 0 | 2/20/20 |
65 Old Smalleytown Rd | 6 | 5.1 | $899,999 | $870,000 | 22 | 2/21/20 | |
18 Jennifer Ln | Jennifer Ridge | 4 | 3.2 | $1,089,000 | $999,999 | 55 | 2/26/20 |
8 Mattben Dr | Mattben Estates | 5 | 4.1 | $959,000 | $925,000 | 207 | 2/28/20 |
Warren Township NJ Closed Sales – 2019
Address | Subdivision | BR | BA | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|---|---|
34 Livingston Ave | 4 | 2.1 | $550,000 | $551,000 | 14 | 1/2/19 | |
14 Downingtown Ct | Warren Chase | 4 | 3.1 | $1,125,000 | $999,999 | 140 | 1/2/19 |
4 Birchmont Ln | Birchmont Heights | 5 | 4.1 | $909,000 | $875,000 | 46 | 1/4/19 |
7 Ellsworth Dr | Springdale Manor | 5 | 3.1 | $769,000 | $755,000 | 32 | 1/10/19 |
20 Old Dutch Rd | North Ridge Estates | 5 | 3 | $949,000 | $890,000 | 18 | 1/10/19 |
24 Wilderness Trl | 5 | 3 | $577,700 | $566,475 | 9 | 1/10/19 | |
1 Cory Brook Rd | 5 | 5.1 | $1,189,900 | $1,070,000 | 349 | 1/15/19 | |
12 Sandalwood Dr | Sandalwood Estates | 4 | 2.1 | $799,000 | $775,000 | 43 | 1/15/19 |
5 Stony Brook Dr | 5 | 3 | $375,000 | $340,000 | 53 | 1/16/19 | |
11 Timber Ridge Dr | 5 | 3.1 | $839,000 | $825,000 | 62 | 1/18/19 | |
54 E Briarwood Dr | 4 | 3.1 | $935,000 | $850,000 | 158 | 1/22/19 | |
14 Mountain Trl | 5 | 3 | $1,000,000 | $989,000 | 79 | 1/23/19 | |
6 Debby Ln | Red Hill | 3 | 2.1 | $559,000 | $539,000 | 12 | 1/24/19 |
116 Old Stirling Rd | 6 | 3.1 | $749,000 | $741,000 | 91 | 1/25/19 | |
127 Mountain Ave | 3 | 3 | $570,000 | $570,000 | 3 | 1/28/19 | |
2 White Buck Run | 4 | 3 | $819,900 | $732,000 | 203 | 2/1/19 | |
45 Mountain Ave | 4 | 1.1 | $450,000 | $430,000 | 59 | 2/1/19 | |
8 Crest Ln | 4 | 3 | $750,000 | $678,000 | 79 | 2/7/19 | |
34 Round Top Rd | 4 | 2.1 | $399,000 | $365,000 | 96 | 2/8/19 | |
1 Hilltop Ct | 6 | 6.1 | $1,395,000 | $1,350,000 | 211 | 2/11/19 | |
36 Park View Dr | Warren Crossing | 3 | 2.1 | $927,000 | $945,050 | 124 | 2/13/19 |
14 Betsy Ross Dr | Four Seasons at Promenade | 2 | 3 | $985,000 | $950,000 | 24 | 2/13/19 |
18 Flintlock Dr | Red Hill | 3 | 2.1 | $499,000 | $465,000 | 69 | 2/13/19 |
21 Rockage Rd | 5 | 6.2 | $1,389,000 | $1,300,000 | 47 | 2/15/19 | |
5 Sugarwood Way | Greenwood Meadows | 5 | 3.1 | $1,050,000 | $985,000 | 120 | 2/22/19 |
12 Elmwood Dr | Greenwood Meadows | 4 | 3.1 | $815,000 | $800,000 | 115 | 2/26/19 |
2 Normandy C | 4 | 2.1 | $769,000 | $766,000 | 105 | 2/28/19 | |
26 Berkshire Dr | 4 | 2.1 | $569,000 | $585,000 | 12 | 3/8/19 | |
9 Indian Rock Rd | 4 | 3.1 | $599,000 | $582,000 | 39 | 3/8/19 | |
16 Schindelar Woods Way | Greenwod Meadows | 4 | 2.1 | $899,999 | $874,000 | 91 | 3/12/19 |
39 Angus Ln | Greenwood Meadows | 4 | 2.1 | $898,000 | $875,000 | 20 | 3/12/19 |
6 Christy Drive | 5 | 4 | $699,000 | $615,000 | 20 | 3/19/19 | |
22 Park View Dr | Warren Crossing | 3 | 2.1 | $799,000 | $799,000 | 13 | 3/22/19 |
4 Beech Pl | 4 | 3 | $650,000 | $640,000 | 48 | 3/29/19 | |
32 Park View Dr | Warren Crossing | 3 | 2.1 | $899,000 | $899,000 | 49 | 4/10/19 |
8 Kathy Ln | 5 | 3 | $739,000 | $750,000 | 23 | 4/16/19 | |
14 Old Stirling Rd | 2 | 1.1 | $399,900 | $385,000 | 27 | 4/16/19 | |
1A Top Of The World Way | 4 | 3.2 | $939,000 | $905,000 | 156 | 4/18/19 | |
15 Park View Dr | Warren Crossing | 3 | 3.1 | $899,000 | $899,000 | 57 | 4/22/19 |
32 Old Stirling Rd | 4 | 2 | $569,000 | $560,000 | 168 | 4/29/19 | |
19 Lenape Trl | Heritage Hills | 4 | 2.1 | $700,000 | $670,000 | 134 | 5/1/19 |
117 Mountain Ave | 2 | 1.1 | $295,000 | $275,000 | 108 | 5/3/19 | |
60 Broadway Rd | 3 | 1.2 | $519,000 | $519,000 | 12 | 5/3/19 | |
37 Old Smalleytown Rd | 3 | 2 | $349,000 | $349,000 | 10 | 5/7/19 | |
6 Cobblestone Ct | Sleepy Hollow at Warren | 5 | 5.2 | $2,149,900 | $2,080,000 | 174 | 5/13/19 |
35 Betsy Ross Dr | Four Seasons | 4 | 5 | $1,199,000 | $1,100,000 | 164 | 5/15/19 |
25 Mountain Ave | 4 | 2.1 | $499,000 | $529,000 | 12 | 5/29/19 | |
10 Bailiwick Dr | 5 | 4.2 | $979,000 | $950,000 | 51 | 5/30/19 | |
11 Crosswood Way | Greenwood Meadows | 4 | 3.1 | $935,000 | $880,000 | 26 | 5/30/19 |
3 Carriage Ct | Sleepy Hollow | 5 | 5.1 | $1,750,000 | $1,750,000 | 13 | 5/30/19 |
19 Helen St | 4 | 3.2 | $869,000 | $850,000 | 84 | 5/31/19 | |
16 Whispering Way | Stone Ridge Estates | 4 | 4.1 | $1,069,000 | $999,000 | 40 | 5/31/19 |
92 Old Stirling Rd | 4 | 2 | $429,900 | $372,000 | 33 | 5/31/19 | |
9 Maxwell Ct | 4 | 3.1 | $739,000 | $735,500 | 6 | 6/6/19 | |
102 Smoke Rise Dr | 5 | 3 | $749,900 | $740,000 | 67 | 6/10/19 | |
49 Morning Glory Rd | 3 | 2.1 | $495,900 | $485,000 | 54 | 6/11/19 | |
9 Arvidale Rd | 5 | 4.1 | $1,200,000 | $1,165,000 | 177 | 6/17/19 | |
20 Briarwood Dr East | Greenwood Meadows | 5 | 4.1 | $999,000 | $990,000 | 20 | 6/18/19 |
15 Ponds Edge Lane | Ponds Edge | 5 | 5.1 | $1,569,000 | $1,565,000 | 106 | 6/20/19 |
86 Washington Valley Rd | 4 | 2.2 | $735,000 | $705,000 | 14 | 6/20/19 | |
8 Summerhill Dr | 5 | 2.2 | $934,999 | $906,500 | 45 | 6/21/19 | |
134 Charles Rd | 2 | 1.1 | $309,000 | $286,250 | 150 | 6/24/19 | |
45 Morning Glory Rd | 3 | 2 | $559,000 | $537,000 | 125 | 6/24/19 | |
11 Conifer Dr | Emerald Pond | 6 | 6.1 | $1,469,000 | $1,382,500 | 81 | 6/25/19 |
34 Park View Dr | Warren Crossing | 3 | 2.1 | $849,000 | $915,000 | 65 | 6/25/19 |
120 W Briarwood Drive | Greenwood Meadows | 4 | 2.1 | $859,000 | $850,000 | 21 | 6/25/19 |
34 Mountain Avenue | 4 | 2.1 | $439,000 | $439,000 | 6 | 6/25/19 | |
59 Mountain Ave | 3 | 2 | $429,900 | $429,900 | 7 | 6/26/19 | |
22 Whispering Way | Stone Ridge Estates | 5 | 5 | $1,399,000 | $1,295,000 | 35 | 6/26/19 |
106 Mountain Ave | 4 | 2 | $469,000 | $460,000 | 43 | 6/26/19 | |
40 Park View | Warren Crossing | 3 | 2.1 | $1,200,000 | $1,200,000 | 0 | 6/27/19 |
8 Willow Woods Trl | 7 | 6.2 | $1,299,000 | $1,190,000 | 271 | 6/28/19 | |
9 Star Dust Drive | Red Hill | 3 | 2 | $539,000 | $539,999 | 48 | 6/28/19 |
1 Debby Ln | Red Hill | 5 | 3.1 | $899,000 | $850,000 | 120 | 6/28/19 |
11 Horseshoe Rd | 5 | 3.1 | $999,000 | $900,000 | 36 | 6/28/19 | |
5 Bellewood Dr | Bellwood Acre | 5 | 3.1 | $899,000 | $865,000 | 68 | 7/11/19 |
27 Valley View Rd | 5 | 5.1 | $849,000 | $802,000 | 44 | 7/12/19 | |
7 E Briarwood Dr | Greenwood Meadows | 4 | 3.1 | $979,000 | $977,000 | 70 | 7/16/19 |
126 Old Stirling Rd | Sandalwood | 4 | 3.1 | $858,000 | $830,000 | 13 | 7/16/19 |
4 Verona Pl | 4 | 1.1 | $409,000 | $409,000 | 13 | 7/16/19 | |
88 Mountain Ave | 4 | 3.1 | $849,900 | $825,000 | 256 | 7/17/19 | |
1 Meyers Ln | 6 | 6.1 | $1,699,000 | $1,675,000 | 166 | 7/19/19 | |
30 Fairfield Ave | Plainfield Gardens | 4 | 1 | $379,000 | $375,000 | 14 | 7/23/19 |
18 Geiger Ln | 5 | 3.1 | $865,000 | $840,000 | 29 | 7/26/19 | |
23 Softwood Way | Greenwood Meadows | 5 | 3 | $989,000 | $945,000 | 53 | 7/26/19 |
35 William Penn Rd | 5 | 4.1 | $1,169,000 | $1,075,000 | 77 | 7/30/19 | |
52 Briarwood Dr East | Greenwood Meadows | 4 | 2.2 | $999,999 | $962,500 | 41 | 7/30/19 |
6 Elm Ave | 4 | 1.1 | $389,900 | $375,000 | 62 | 7/31/19 | |
19 Stoningham Dr | Stoningham | 5 | 4.3 | $1,549,000 | $1,550,000 | 35 | 7/31/19 |
19 Foxglove Dr | Warren Rise | 4 | 2.1 | $939,000 | $890,000 | 72 | 8/1/19 |
19 William Penn Rd | William Penn Estates | 4 | 2.1 | $849,000 | $810,000 | 97 | 8/2/19 |
12 Mattben Dr | Rambling Brook | 5 | 4.2 | $1,300,000 | $1,275,000 | 60 | 8/2/19 |
5 Hardwood Ct | 4 | 2.1 | $850,000 | $835,000 | 36 | 8/2/19 | |
101 Washington Valley Rd | 3 | 4.1 | $599,000 | $555,000 | 24 | 8/6/19 | |
7 Larson Ln | Red Hill | 4 | 2.1 | $849,000 | $827,000 | 30 | 8/9/19 |
7 Wilderness Trl | 4 | 2.1 | $715,000 | $715,000 | 0 | 8/13/19 | |
10 Apple Tree Ln | Windemere | 4 | 2.2 | $950,000 | $882,500 | 62 | 8/14/19 |
17 Stoningham Dr | 4 | 4.1 | $1,395,000 | $1,300,000 | 0 | 8/14/19 | |
10 Winding Ridge Way | Winding Ridge | 4 | 5 | $969,000 | $984,000 | 16 | 8/19/19 |
6 Aspen Ct | Winding Ridge | 6 | 5.1 | $1,099,000 | $1,050,000 | 22 | 8/19/19 |
13 Heritage Dr | 4 | 3 | $500,000 | $508,000 | 12 | 8/19/19 | |
6 Elmwood Dr | Greenwood Meadows | 4 | 2.1 | $845,000 | $825,000 | 117 | 8/20/19 |
80 Washington Valley Rd | Washington Valley Corridor | 5 | 4.1 | $1,099,000 | $1,050,000 | 92 | 8/21/19 |
15 Arvidale Rd | 5 | 4.1 | $1,199,000 | $375,000 | 147 | 8/22/19 | |
9 Old Farm Rd | 4 | 2.1 | $669,000 | $633,800 | 56 | 8/26/19 | |
20 Elmwood Dr | Greenwood Meadows | 5 | 3.1 | $845,000 | $813,000 | 135 | 8/26/19 |
38 Blazier Rd | 5 | 3 | $699,000 | $680,000 | 115 | 8/27/19 | |
13 Ridge Road | 3 | 2.1 | $649,000 | $600,000 | 65 | 8/28/19 | |
7 Cotswold Ln | 5 | 5.1 | $1,125,000 | $999,999 | 64 | 8/28/19 | |
28 Betsy Ross Dr | 4 Seasons at the Promenade | 3 | 2.1 | $850,000 | $840,000 | 112 | 8/29/19 |
3 Lexington Dr | Kingsland Estates | 5 | 4.1 | $1,339,000 | $1,300,000 | 39 | 8/29/19 |
10 Wells Ln | 4 | 2.1 | $795,000 | $765,000 | 2 | 8/29/19 | |
86 Mountain View Rd | 5 | 4.1 | $1,289,000 | $1,250,000 | 78 | 9/3/19 | |
15 Countryside Lane | Sleepy Hollow at Warren | 5 | 5.1 | $1,639,900 | $1,685,950 | 28 | 9/4/19 |
19-A Rockage Rd | 5 | 7 | $1,249,000 | $875,000 | 226 | 9/4/19 | |
30 Livingston Ave | 3 | 1.1 | $300,000 | $310,000 | 31 | 9/4/19 | |
10 Flintlock Dr | Red Hill | 5 | 3.1 | $888,000 | $880,000 | 7 | 9/4/19 |
158 Old Stirling Rd | 4 | 4.1 | $835,000 | $825,000 | 83 | 9/5/19 | |
110 Smoke Rise Dr | 4 | 3.1 | $799,000 | $780,000 | 15 | 9/9/19 | |
23 Stiles Rd | 4 | 2.1 | $899,500 | $867,500 | 91 | 9/10/19 | |
47 Hillcrest Boulevard | 4 | 3 | $745,000 | $700,000 | 101 | 9/10/19 | |
161 Town Center Dr | 2 | 2 | $365,000 | $345,000 | 195 | 9/12/19 | |
10 Deer Path | 6 | 3.1 | $849,000 | $849,000 | 7 | 9/12/19 | |
12 Gregory Ln | Distinctive Homes at Warren | 4 | 4.1 | $1,785,000 | $1,755,000 | 114 | 9/13/19 |
6 Crosswood Way | Greenwood Meadows | 5 | 3.1 | $979,000 | $950,000 | 53 | 9/16/19 |
5 Ponds Edge Lane | Ponds Edge | 5 | 4.1 | $999,000 | $999,000 | 61 | 9/16/19 |
27 William Penn Rd | William Penn Estates | 5 | 3.2 | $749,000 | $665,000 | 39 | 9/17/19 |
12 Fairfield Ave | 3 | 1 | $269,000 | $239,000 | 48 | 9/19/19 | |
23 Blazier Rd | 3 | 3 | $729,000 | $710,000 | 69 | 9/20/19 | |
73 Geiger Lane | Castle Ridge | 4 | 2.1 | $1,150,000 | $1,030,000 | 90 | 9/20/19 |
4 White Buck Run | 4 | 3.2 | $1,189,000 | $1,126,750 | 98 | 9/23/19 | |
5 Geiger Ln | Geiger | 4 | 2.1 | $699,000 | $660,000 | 42 | 9/25/19 |
15 Chestnut Hill | Windemere | 4 | 3.1 | $759,000 | $685,000 | 52 | 9/27/19 |
115 Hillcrest Rd | 3 | 3 | $564,900 | $575,000 | 61 | 9/30/19 | |
1 Nase Ct | 4 | 2 | $459,000 | $430,000 | 26 | 9/30/19 | |
37 Geiger Ln | Castle Ridge | 5 | 5.1 | $1,499,000 | $1,380,000 | 35 | 10/1/19 |
9 Sage Dr | 5 | 3.1 | $849,000 | $849,000 | 56 | 10/3/19 | |
7 Strawberry Ln | Brookside Manor | 5 | 4.2 | $1,185,000 | $1,075,000 | 126 | 10/3/19 |
5 Spruce Ln | 5 | 2.1 | $780,000 | $780,000 | 6 | 10/4/19 | |
3 Trails End Ct | 5 | 7.2 | $3,500,000 | $2,600,000 | 96 | 10/7/19 | |
7 Friar Tuck Ct | 6 | 4 | $959,900 | $938,000 | 46 | 10/8/19 | |
4 Puddingstone Way | Windermere | 4 | 2.1 | $739,000 | $730,000 | 255 | 10/9/19 |
38 Wolf Hill Dr | 4 | 3.1 | $799,000 | $790,000 | 62 | 10/11/19 | |
21 Robin Rd | 6 | 3.1 | $889,000 | $850,000 | 132 | 10/17/19 | |
23 Park View Dr | Warren Crossing | 3 | 2.1 | $899,000 | $935,600 | 132 | 10/18/19 |
9 Overlook Dr | 4 | 3.1 | $649,000 | $655,000 | 121 | 10/18/19 | |
1 Devon Lane | 5 | 4.1 | $845,000 | $820,000 | 82 | 10/18/19 | |
47 William Penn Rd | 5 | 4.1 | $1,225,000 | $1,105,000 | 64 | 10/18/19 | |
29 Upper Warren Way | 5 | 3.1 | $459,000 | $386,500 | 127 | 10/21/19 | |
20 Crown Dr | 4 | 3.1 | $769,900 | $780,000 | 22 | 10/24/19 | |
188 Stirling Rd | 3 | 2 | $379,000 | $357,500 | 158 | 10/28/19 | |
25 Downingtown Ct | Warren Chase | 4 | 2.1 | $999,999 | $970,000 | 112 | 10/31/19 |
41 Hillcrest Rd | 2 | 1 | $329,000 | $332,000 | 20 | 11/1/19 | |
38 Lara Pl | Four Seasons Promenade | 2 | 2 | $349,000 | $325,000 | 38 | 11/7/19 |
1 Strawberry Ln | Brookside Manor | 4 | 3.1 | $959,000 | $945,000 | 23 | 11/7/19 |
57 Geiger Ln | Castle Ridge | 5 | 4.1 | $1,449,000 | $1,449,000 | 10 | 11/7/19 |
67 Mount Bethel Rd | 5 | 4.1 | $750,000 | $700,000 | 84 | 11/12/19 | |
19 Park View Dr | Warren Crossing | 3 | 3.1 | $1,175,000 | $1,175,000 | 160 | 11/13/19 |
7 Avon Rd | Four Seasons | 4 | 4.1 | $1,050,000 | $918,000 | 204 | 11/13/19 |
4 Blazier Rd | 6 | 2.2 | $799,900 | $725,000 | 81 | 11/13/19 | |
27 Broadway Rd | Westminster Estates | 4 | 4.1 | $1,029,000 | $948,000 | 179 | 11/15/19 |
4 Red Hill Rd | Red Hill | 4 | 1.1 | $475,000 | $460,000 | 57 | 11/15/19 |
2 Kensington Ct | Emerald Pond | 5 | 5.1 | $1,299,999 | $1,215,000 | 102 | 11/15/19 |
7 Mustang Trail | 4 | 2.2 | $859,000 | $850,000 | 82 | 11/15/19 | |
6 Holly Dr | 4 | 3.2 | $1,199,000 | $1,200,000 | 76 | 11/15/19 | |
3 Cedar Ridge Ln | Winding Ridge Estates | 6 | 6.1 | $1,600,000 | $1,535,000 | 30 | 11/18/19 |
1 Busy Bee Ln | 2 | 2 | $424,900 | $420,000 | 65 | 11/22/19 | |
11 Arrighi Dr | 5 | 3.1 | $839,000 | $830,000 | 123 | 11/25/19 | |
15 Canterbury Ct | 5 | 2.1 | $749,000 | $731,000 | 59 | 11/26/19 | |
68 Dock Watch Hollow Rd | 4 | 4.1 | $875,000 | $830,000 | 129 | 11/27/19 | |
11 Foxglove Dr | 4 | 3.1 | $950,000 | $875,000 | 136 | 12/3/19 | |
67A Mount Bethel Rd | 4 | 3.1 | $699,000 | $670,000 | 104 | 12/5/19 | |
14 Sage Dr | 3 | 2.1 | $648,900 | $612,000 | 96 | 12/5/19 | |
14 Casale Dr | 5 | 4.1 | $880,000 | $850,000 | 96 | 12/6/19 | |
52 Reinman Rd | 3 | 1 | $380,000 | $390,000 | 47 | 12/13/19 | |
14 Northridge Way | 5 | 5.1 | $1,199,900 | $1,166,000 | 253 | 12/17/19 | |
9 Willow Woods Trl | Willow Woods Estates | 5 | 4.2 | $2,595,000 | $2,400,000 | 161 | 12/19/19 |
25 Park View Drive | Warren Crossing | 3 | 3.1 | $1,057,000 | $1,046,000 | 242 | 12/20/19 |
2 Heather Ln | 4 | 2.1 | $519,900 | $470,000 | 13 | 12/20/19 | |
14 Ellsworth Dr | Spring Dale Manor | 5 | 3.1 | $799,900 | $765,000 | 120 | 12/20/19 |
5 Wells Ln | 4 | 2.1 | $615,000 | $605,000 | 21 | 12/20/19 | |
4 Normandy Ct | 4 | 5 | $799,000 | $770,000 | 32 | 12/20/19 | |
8 Thomas Jefferson Dr | 4 | 3.2 | $999,000 | $999,100 | 57 | 12/23/19 | |
8 Chesterfield Dr | Warren Chase | 4 | 2.1 | $999,999 | $990,000 | 99 | 12/24/19 |
90 Liberty Corner Rd | 3 | 2.1 | $425,000 | $400,000 | 3 | 12/27/19 | |
34 Washington Valley Rd | 4 | 3.1 | $825,000 | $800,000 | 75 | 12/30/19 | |
57 Wolf Hill Drive | 4 | 2.1 | $575,000 | $525,000 | 176 | 12/31/19 | |
2 Timber Ridge Dr | 4 | 4 | $749,900 | $680,000 | 65 | 12/31/19 |
Warren Township NJ Closed Sales – 2018
Address | Subdivision | BR | BA | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|---|---|
116 Mount Horeb Rd | 5 | 5.1 | $1,550,000 | $1,500,000 | 91 | 1/5/18 | |
14 Stiles Rd | 2 | 1 | $215,000 | $175,000 | 196 | 1/8/18 | |
72A Mountain Ave | 4 | 2.1 | $799,000 | $775,000 | 83 | 1/11/18 | |
3 Spring House Rd | Red Hill | 4 | 2.2 | $799,000 | $815,000 | 36 | 1/11/18 |
10 Larson Ln | 4 | 2.1 | $486,600 | $589,575 | 58 | 1/17/18 | |
40 Johns Dr | Four Seasons at the Promonade | 3 | 3.1 | $1,099,000 | $1,035,000 | 245 | 1/19/18 |
7 Washington Ave | 5 | 4 | $1,099,000 | $1,021,000 | 61 | 1/19/18 | |
63 Morning Glory Rd | 5 | 1.2 | $474,000 | $467,000 | 114 | 1/25/18 | |
23 Betsy Ross Dr | Four Seasons at the Promonade | 2 | 3 | $999,000 | $990,000 | 15 | 1/26/18 |
30 Highmount Ave | 4 | 2.1 | $585,000 | $576,888 | 81 | 1/29/18 | |
82 Round Top Rd | 5 | 3.1 | $1,025,429 | $965,000 | 154 | 2/5/18 | |
2 Cobblestone Ct | Sleepy Hollow | 5 | 5.2 | $1,999,000 | $1,925,000 | 23 | 2/8/18 |
8 Fox Hill Dr | 4 | 2.1 | $819,000 | $787,000 | 143 | 2/9/18 | |
14 Springdale Ln | Quail Run | 3 | 2 | $798,000 | $757,500 | 0 | 2/12/18 |
12 Roberts Rd | 6 | 5.1 | $799,000 | $780,000 | 29 | 2/16/18 | |
54 Lara Pl | Four Seasons Promenade | 3 | 4.1 | $920,000 | $899,000 | 59 | 2/22/18 |
12 Skyline Drive | 4 | 3 | $735,000 | $715,000 | 15 | 2/22/18 | |
54 Betsy Ross Drive | Four Seasons | 3 | 3.1 | $1,050,000 | $1,035,000 | 9 | 2/23/18 |
3 Red Hill Rd | Red Hill | 6 | 2.1 | $595,000 | $575,000 | 107 | 2/28/18 |
42 Betsy Ross Dr | 4 | 4.1 | $1,395,000 | $1,350,000 | 14 | 2/28/18 | |
4 Raspberry Trail | Brookside Manor | 5 | 4.1 | $1,299,000 | $1,232,000 | 163 | 3/2/18 |
40 Fairfield Ave | 4 | 3 | $420,000 | $370,000 | 180 | 3/8/18 | |
6 Park View Dr | Warren Crossing | 3 | 3.1 | $887,000 | $887,000 | 329 | 3/19/18 |
26 Park View Dr | Warren Crossing | 3 | 2.1 | $877,000 | $877,000 | 255 | 3/19/18 |
83 Hillcrest Rd | 4 | 2 | $424,900 | $405,000 | 47 | 3/20/18 | |
64 Lara Pl | Four Seasons Promenade | 3 | 3.1 | $959,000 | $920,000 | 118 | 3/23/18 |
44 Fairfield Ave | 3 | 1 | $245,000 | $225,000 | 306 | 3/26/18 | |
20 Strawberry Lane | Brookside Manor | 5 | 4.1 | $1,550,000 | $1,477,500 | 123 | 4/2/18 |
31 Highmount Ave | 4 | 2.1 | $595,000 | $570,000 | 22 | 4/5/18 | |
157 Old Stirling Road | 3 | 1.1 | $450,000 | $450,000 | 12 | 4/9/18 | |
5 Meadow Dr | 4 | 3.2 | $999,000 | $950,000 | 34 | 4/11/18 | |
66 Washington Valley Rd | 3 | 2 | $425,000 | $415,000 | 141 | 4/13/18 | |
126 Reinman Rd | 4 | 3 | $575,000 | $550,000 | 85 | 4/13/18 | |
110 Reinman Rd | 2 | 1 | $344,000 | $340,000 | 29 | 4/13/18 | |
23 Whispering Way | 6 | 4.1 | $800,000 | $835,000 | 306 | 4/20/18 | |
28 Betsy Ross Drive | 4 Seasons at the Promenade | 3 | 2.1 | $1,075,000 | $1,075,000 | 9 | 4/20/18 |
8 Miller Ln | 3 | 2.1 | $519,000 | $462,000 | 13 | 4/20/18 | |
99 Mount Horeb Rd | The Red Hill Section | 4 | 3.1 | $874,900 | $825,000 | 114 | 4/25/18 |
23 Helen St | 4 | 2 | $575,000 | $575,000 | 16 | 4/25/18 | |
41 Geiger Ln | Castle Ridge | 5 | 6.1 | $1,850,000 | $1,630,000 | 104 | 4/26/18 |
26 Gregory Lane | 5 | 4.1 | $795,000 | $770,000 | 160 | 5/1/18 | |
89 Dock Watch Hollow Rd | 5 | 4.1 | $1,549,000 | $1,513,000 | 287 | 5/8/18 | |
8 Hunters Trail | 5 | 4 | $1,069,000 | $1,057,500 | 193 | 5/10/18 | |
78 Dock Watch Hollow Rd | 7 | 7.1 | $2,750,000 | $2,500,000 | 2 | 5/10/18 | |
24 Stony Brook Dr | 3 | 2.1 | $550,000 | $520,000 | 76 | 5/11/18 | |
111 Reinman Rd | 4 | 3 | $449,000 | $430,550 | 121 | 5/15/18 | |
4 Lexington Dr | 6 | 7.1 | $1,299,000 | $1,299,000 | 12 | 5/15/18 | |
8 Terrell Ct | 2 | 1 | $95,000 | $93,536 | 127 | 5/23/18 | |
5 Broken Arrow Rd | 4 | 2.1 | $719,000 | $682,500 | 29 | 5/24/18 | |
141 High Oaks Dr | High Oaks | 4 | 3.1 | $799,000 | $760,000 | 36 | 5/30/18 |
13 Chesterfield Dr | 4 | 3.2 | $1,250,000 | $1,225,000 | 185 | 6/1/18 | |
13 Briarwood Dr E | Greenwood Meadows | 4 | 2.1 | $795,000 | $760,000 | 61 | 6/1/18 |
6 Stratford Court | Brentwood Estates | 6 | 5.2 | $1,499,000 | $1,500,000 | 8 | 6/1/18 |
51 Wolf Hill Dr | 4 | 2.1 | $819,000 | $800,000 | 24 | 6/1/18 | |
6 Angus Ln | 4 | 2.1 | $565,000 | $570,000 | 11 | 6/1/18 | |
52 Round Top Rd | 3 | 2.1 | $649,900 | $590,000 | 20 | 6/1/18 | |
10 Claire Dr | 4 | 2.2 | $850,000 | $805,000 | 44 | 6/4/18 | |
17 Park View Drive | Warren Crossing | 3 | 2.1 | $967,000 | $1,075,650 | 1 | 6/6/18 |
63 Red Hill Rd | 5 | 3.1 | $879,000 | $830,000 | 157 | 6/15/18 | |
6 Indian Rock Rd | 4 | 4 | $749,000 | $675,000 | 26 | 6/15/18 | |
2 Park View Dr | Warren Crossing | 3 | 3.1 | $997,000 | $1,123,600 | 0 | 6/18/18 |
82 Washington Valley Rd | 4 | 2.1 | $725,000 | $690,000 | 14 | 6/18/18 | |
