Below are the latest closed sales in Warren Township, NJ. If you have any questions about any of the homes listed below feel free to contact me 908-377-9899!
Warren Township NJ Closed Sales – April 2015
Street Address | Subdivision | BR | BA | List Price | Sold Price | DOM | Sold Date |
33 Quail Run | Quail Run Estates | 3 | 3.1 | $1,199,000 | $1,126,000 | 106 | 4/3/2015 |
74 Dock Watch Hollow Rd | 3 | 3 | $1,099,000 | $998,000 | 67 | 4/6/2015 | |
41 Roseland Ave | 1 | 1 | $349,000 | $337,500 | 54 | 4/8/2015 | |
6 Saddlemount Ave | 1 | 1 | $259,000 | $243,000 | 197 | 4/15/2015 | |
106 King George Rd | 3 | 3.1 | $699,900 | $675,000 | 91 | 4/16/2015 | |
9 Quail Run | Quail Run Estates | 3 | 3.1 | $1,275,000 | $1,225,000 | 48 | 4/17/2015 |
5 Upper Warren Way | 2 | 2.1 | $589,000 | $600,000 | 17 | 4/22/2015 | |
40 Gates Ave | 1 | 1.1 | $450,000 | $438,000 | 99 | 4/23/2015 |
Click here to view past Warren closed sales.
