Below are the latest closed sales in Warren Township, NJ. If you have any questions about any of the homes listed below feel free to contact me 908-377-9899!
Warren Township NJ Closed Sales – December 2014
Street Address | Subdivision | BR | BA | List Price | Sold Price | DOM | Sold Date |
49 Geiger Ln | Castle Ridge | 5 | 5.1 | $1,699,000 | $1,670,000 | 188 | 12/3/2014 |
2 Owens Dr | Owens Estates | 2 | 2.2 | $729,000 | $710,000 | 93 | 12/5/2014 |
52 Hillcrest Blvd | 3 | 3.1 | $779,000 | $762,500 | 37 | 12/5/2014 | |
44 Skyline Dr | 1 | 1.1 | $360,000 | $415,000 | 21 | 12/8/2014 | |
5 Mimi Ln | 4 | 4.1 | $1,100,000 | $999,900 | 234 | 12/9/2014 | |
29 Crown Dr | 3 | 3.1 | $789,000 | $575,000 | 115 | 12/9/2014 | |
9 Mountain Ave | 2 | 2 | $499,900 | $485,000 | 39 | 12/12/2014 | |
133 Smoke Rise Dr | 2 | 2.2 | $739,000 | $707,500 | 33 | 12/15/2014 | |
6 Sleepy Hollow Ln | 2 | 2.1 | $649,000 | $629,000 | 50 | 12/16/2014 | |
1 Blackthorn Rd | 1 | 1 | $379,000 | $355,000 | 56 | 12/17/2014 | |
95 Reinman Rd | 1 | 1 | $299,000 | $265,000 | 84 | 12/18/2014 | |
6 Crown Dr | Crestview Estates | 2 | 2.1 | $799,000 | $790,000 | 94 | 12/19/2014 |
5 Blackthorne Rd | 4 | 4 | $585,000 | $555,000 | 126 | 12/22/2014 | |
52 Ferguson Rd | 4 | 4.1 | $640,000 | $605,000 | 9 | 12/23/2014 | |
152 Mountainview Rd | 2 | 2.1 | $625,245 | $600,000 | 173 | 12/24/2014 | |
13 Spring House Rd | 2 | 2.1 | $594,000 | $587,000 | 35 | 12/24/2014 | |
21 Apple Tree Ln | 2 | 2.1 | $779,900 | $770,000 | 119 | 12/26/2014 |
Click here to view past Warren closed sales.
