Below are the latest closed sales in Warren Township, NJ. If you have any questions about any of the homes listed below feel free to contact me 908-377-9899!
Warren Township NJ Closed Sales – July 2014
Street Address | Subdivision | BR | BA | List Price | Sold Price | DOM | Sold Date |
52 Dock Watch Hollow Rd | 4 | 4.3 | $1,399,000 | $1,346,250 | 100 | 7/1/2014 | |
9 Grouse Rd | 5 | 2.1 | $739,000 | $740,000 | 12 | 7/1/2014 | |
4 Lexington Dr | Kingsland Estates | 6 | 7.1 | $1,450,000 | $1,365,000 | 32 | 7/1/2014 |
21 Christy Dr | 3 | 2.1 | $539,900 | $530,000 | 28 | 7/2/2014 | |
9 Mundy Ln | 4 | 2.2 | $849,900 | $815,000 | 252 | 7/11/2014 | |
1 Tiffanys Way | 5 | 5.1 | $1,650,000 | $1,365,000 | 174 | 7/14/2014 | |
167 Mt Horeb Rd | 3 | 3.2 | $950,000 | $935,000 | 22 | 7/16/2014 | |
7 Carriage Dr | Sleepy Hollow | 5 | 5.1 | $2,089,900 | $2,089,900 | 180 | 7/18/2014 |
17 Sycamore Way | Rolling Hills | 4 | 3.1 | $839,900 | $820,000 | 15 | 7/18/2014 |
8 Cotswold Ln | Cotswold | 6 | 6.1 | $1,899,000 | $1,890,000 | 47 | 7/23/2014 |
4 Gabriella Ln | Gabriella Estates | 6 | 6.1 | $2,495,000 | $2,350,000 | 291 | 7/25/2014 |
3 Owens Dr | 4 | 2.1 | $769,900 | $769,900 | 4 | 7/25/2014 | |
11 Johns Dr | Four Seasons | 2 | 3 | $949,000 | $920,000 | 10 | 7/28/2014 |
1 Gabriella Ln | Gabriella Estates | 5 | 5.2 | $2,295,000 | $2,295,000 | 12 | 7/28/2014 |
10 Stony Brook Dr | 4 | 2.1 | $489,000 | $487,000 | 8 | 7/28/2014 | |
13 Old Smalleytown Rd | 4 | 2.1 | $585,000 | $590,000 | 13 | 7/30/2014 | |
3 Quail Run | 4 | 4 | $985,000 | $975,000 | 0 | 7/30/2014 | |
15 Trinity Pl | Reflections | 6 | 5.1 | $2,199,000 | $2,080,000 | 79 | 7/31/2014 |
55 Ferguson Rd | 4 | 3 | $610,000 | $595,000 | 41 | 7/31/2014 |
Click here to view past Warren closed sales.
