Below are the latest closed sales in Warren Township, NJ. If you have any questions about any of the homes listed below feel free to contact me 908-377-9899!
Warren Township NJ Closed Sales – November 2013
Street Address | BR | BA | List Price | Sold Price | DOM | Sold Date |
10 Avon Rd | 2 | 3 | $869,000 | $844,816 | 19 | 11/6/2013 |
91 A Morning Glory Rd | 5 | 4 | $899,900 | $880,000 | 55 | 11/8/2013 |
28 Sycamore Way | 4 | 3.1 | $784,900 | $775,000 | 32 | 11/8/2013 |
3 Willow Woods Trl | 5 | 4.2 | $2,099,000 | $1,865,000 | 121 | 11/14/2013 |
5 Devon Ln | 4 | 2.1 | $625,000 | $615,000 | 84 | 11/15/2013 |
128 Old Stirling Rd | 5 | 2.1 | $725,000 | $715,000 | 51 | 11/15/2013 |
4 Schindelarwoods Way | 4 | 2.1 | $989,900 | $999,999 | 6 | 11/18/2013 |
25 Wychwood Way | 4 | 2.1 | $879,000 | $810,000 | 104 | 11/19/2013 |
58 Lara Pl | 3 | 3.1 | $849,000 | $820,000 | 9 | 11/20/2013 |
24 William Penn Rd | 4 | 4.2 | $945,000 | $950,000 | 15 | 11/22/2013 |
49 Washington Valley Rd | 3 | 1 | $375,000 | $333,500 | 132 | 11/26/2013 |
12 Gentry Dr | 4 | 2.1 | $475,000 | $525,112 | 9 | 11/27/2013 |
26 Hillcrest Blvd | 3 | 1 | $339,000 | $333,000 | 1 | 11/30/2013 |
Click here to view past Warren closed sales.
