Below are the latest closed sales in Warren Township, NJ. If you have any questions about any of the homes listed below feel free to contact me 908-377-9899!
Warren Township NJ Closed Sales – October 2013
Street Address | BR | BA | List Price | Sold Price | DOM | Sold Date |
18 Spencer Ln | 2 | 2.1 | $789,000 | $690,000 | 135 | 10/10/2013 |
80 Washington Valley Rd | 4 | 4.1 | $1,150,000 | $1,125,000 | 206 | 10/11/2013 |
12 Stratford Ct | 5 | 5.1 | $1,999,000 | $1,800,000 | 224 | 10/18/2013 |
45 Betsy Ross Dr | 3 | 3.1 | $1,032,950 | $998,479 | 168 | 10/18/2013 |
46 Betsy Ross Dr | 3 | 3.1 | $914,925 | $924,267 | 294 | 10/21/2013 |
14 Crown Dr | 2 | 2.1 | $700,000 | $700,000 | 8 | 10/22/2013 |
7 Kenquit Rd | 2 | 2.1 | $675,000 | $650,000 | 23 | 10/24/2013 |
11 Debby Ln | 4 | 4.1 | $995,000 | $975,000 | 55 | 10/28/2013 |
3 Oakwood Path | 2 | 2.1 | $969,000 | $900,000 | 72 | 10/28/2013 |
3 Sydenham Rd | 3 | 3 | $469,000 | $440,000 | 97 | 10/29/2013 |
10 Stoningham Dr | 3 | 3.2 | $949,000 | $920,000 | 16 | 10/31/2013 |
Click here to view past Warren closed sales.
